FRA1-LIM (EU/DE/Frankfurt/Limburg) smokeping node
KW Zain (AS59605 151.248.97.1)


2025-06-26 13:30:01 - Now

   traceroute to 151.248.97.1 (151.248.97.1), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.303ms    0.190ms    0.162ms   
4 > 10.13.64.18 (10.13.64.18) [] 0.260ms 0.161ms 0.145ms
5 > 10.13.88.106 (10.13.88.106) [] 0.244ms 0.250ms 0.142ms
6 > 10.73.41.154 (10.73.41.154) [] 0.179ms 0.162ms 0.147ms
7 > 172.20.24.10 (172.20.24.10) [] 2.684ms 3.410ms 4.003ms
8 > 37.59.16.51 (37.59.16.51) [AS16276] 1.672ms 1.670ms 1.528ms
9 > 10.200.0.41 (10.200.0.41) [] 3.575ms 3.304ms 4.357ms
10 >
11 > 151.248.97.1 (151.248.97.1) [AS8529/AS59605] 17.962ms 17.914ms 18.237ms

2025-06-26 11:30:01 - 2025-06-26 13:30:01

   traceroute to 151.248.97.1 (151.248.97.1), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.200ms    0.172ms    0.160ms   
4 > 10.13.64.18 (10.13.64.18) [] 0.237ms 0.138ms 0.122ms
5 > 10.13.88.106 (10.13.88.106) [] 0.204ms 0.202ms 0.187ms
6 > 10.73.41.154 (10.73.41.154) [] 0.222ms 0.208ms 0.151ms
7 > 172.20.24.10 (172.20.24.10) [] 2.847ms 3.104ms 1.973ms
8 >
9 > 37.59.16.45 (37.59.16.45) [AS16276] 1.649ms 1.670ms 1.942ms
10 > 10.200.0.17 (10.200.0.17) [] 4.080ms 3.737ms 1.914ms
11 >
12 > 151.248.97.1 (151.248.97.1) [AS8529/AS59605] 17.934ms 17.886ms 17.904ms

2025-06-24 13:45:01 - 2025-06-26 11:30:01

   traceroute to 151.248.97.1 (151.248.97.1), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.230ms    0.166ms    0.146ms   
4 > 10.13.64.18 (10.13.64.18) [] 0.157ms 0.147ms 0.122ms
5 > 10.13.88.106 (10.13.88.106) [] 0.192ms 0.192ms 0.176ms
6 > 10.73.41.154 (10.73.41.154) [] 0.181ms 0.235ms 0.141ms
7 > 172.20.24.10 (172.20.24.10) [] 3.700ms
8 > 37.59.16.51 (37.59.16.51) [AS16276] 1.644ms 1.599ms 1.662ms
9 > 10.200.0.41 (10.200.0.41) [] 4.038ms 3.408ms 4.095ms
10 >
11 > 151.248.97.1 (151.248.97.1) [AS8529/AS59605] 17.902ms 17.927ms 18.213ms

2025-06-24 13:30:01 - 2025-06-24 13:45:01

   traceroute to 151.248.97.1 (151.248.97.1), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.249ms    0.176ms    0.154ms   
4 > 10.13.64.18 (10.13.64.18) [] 0.251ms 0.165ms 0.135ms
5 > 10.13.88.106 (10.13.88.106) [] 0.194ms 0.196ms 0.180ms
6 > 10.73.41.154 (10.73.41.154) [] 0.174ms 0.185ms 0.144ms
7 > 172.20.24.10 (172.20.24.10) [] 3.082ms 3.208ms
8 > 172.20.24.0 (172.20.24.0) [] 2.247ms 3.291ms
9 > 37.59.16.45 (37.59.16.45) [AS16276] 1.759ms
10 >
11 >
12 > 151.248.97.1 (151.248.97.1) [AS8529/AS59605] 17.869ms 17.891ms 17.876ms

2025-06-20 02:15:02 - 2025-06-24 13:30:01

   traceroute to 151.248.97.1 (151.248.97.1), 30 hops max, 60 byte packets

 3 > 10.13.66.190                                  (10.13.66.190)    []         0.275ms    0.208ms    0.189ms   
4 > 10.13.64.18 (10.13.64.18) [] 0.243ms 0.166ms 0.141ms
5 > 10.13.88.106 (10.13.88.106) [] 0.218ms 0.189ms 0.179ms
6 > 10.73.41.154 (10.73.41.154) [] 0.235ms 0.230ms 0.146ms
7 >
8 > 37.59.16.51 (37.59.16.51) [AS16276] 1.784ms 1.578ms 1.478ms
9 > 10.200.0.41 (10.200.0.41) [] 3.844ms
10 >
11 > 151.248.97.1 (151.248.97.1) [AS8529/AS59605] 17.891ms 17.908ms 17.914ms