FRA1-LIM (EU/DE/Frankfurt/Limburg) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2026-05-09 20:30:01

3 > 10.225.95.188 (10.225.95.188) [*] 0.203ms 0.161ms 0.100ms
4 > 10.225.67.254 (10.225.67.254) [*] 0.332ms 0.225ms 0.182ms
5 > 10.225.110.210 (10.225.110.210) [*] 0.197ms 0.208ms 0.096ms
6 > 10.145.16.2 (10.145.16.2) [*] 0.353ms 0.430ms
7 > 172.18.12.0 (172.18.12.0) [*] 3.368ms 3.574ms 1.986ms
8 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 1.957ms 1.821ms 1.582ms
9 > 10.200.0.39 (10.200.0.39) [*] 4.475ms 4.173ms 3.979ms
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 1.608ms 1.568ms 1.497ms
11 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 143.837ms 143.926ms 144.057ms
12 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 143.818ms 143.780ms 143.791ms
13 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 144.567ms 144.559ms 144.630ms
14 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 144.077ms 144.245ms 144.341ms
15 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 143.832ms 143.924ms 143.920ms
16 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 144.101ms
17 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 143.898ms 143.977ms
18 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 144.228ms 144.118ms
19 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 144.700ms 144.734ms 145.038ms
20 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 144.079ms 144.264ms 144.013ms
21 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 146.498ms 143.792ms 143.921ms
22 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 144.224ms 144.105ms 144.010ms
23 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 238.752ms 238.716ms 238.665ms
24 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 244.377ms 244.486ms 244.458ms
25 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 239.388ms 239.429ms 239.562ms
26 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 255.863ms 256.482ms 255.834ms
27 > 203.208.143.190 (203.208.143.190) [AS7473] 360.759ms 360.824ms 360.971ms
28 > 61.88.33.2 (61.88.33.2) [AS7474] 356.666ms 355.657ms 356.388ms
29 > 61.88.33.4 (61.88.33.4) [AS7474] 355.963ms 356.650ms
30 >